WRA 2023/2024 Tournament Calendar
Title | Date Start | Date End | City | Venue | Sanctioned | Tournament Director | Register / Results |
The Courts are Calling | 9/16/23 | 9/16/23 | Kent, WA | Kent Commons | Yes | Yen-Vy Van | |
MLT Shootout #1 | 9/23/23 | 9/23/23 | Mountlake Terrace, WA | MLT Rec Center | No | Donna Jefferies | donnajeff616@gmail.com |
Edmonds $ingles $hootout | 10/28/24 | 10/28/24 | Edmonds, WA | Harbor Square Athletic Club | Yes | David Stob | |
2023 Fall Classic | 11/18/24 | 11/18/24 | Bellingham, WA | BAC | Yes | Brian Porter | |
13th Annual Play for the Kids | Dec | Dec | Puyallup, WA | LA Fitness | N/A | Don Wiedman | (253) 921-5606 |
WA State Championships | 1/26/24 | 1/28/24 | Seattle, WA | Washington Athletic Club | Yes | WRA Board | |
2024 USAR National Championships | 2/7/24 | 2/11/24 | Tempe, AZ | ASU Sun Devil Fitness Complex | Yes (USAR) | Jonathan Greenberg | |
2024 USAR High School National Championships | 2/28/24 | 3/3/24 | Saint Louis, MO | Vetta Concord | Yes (USAR) | Jonathan Greenberg | |
2024 USAR National Intercollegiate Championships | 3/13/24 | 3/16/24 | Tempe, AZ | ASU Sun Devil Fitness Complex | Yes (USAR) | Jonathan Greenberg | |
51st Northwest Open | 3/15/24 | 3/17/24 | Bellingham, WA | BAC | Yes | TBD | |
2024 USAR Regionals | 4/18/24 | 4/21/24 | Portland, OR | Cascade Athletic Club | Yes | TBD | |
2024 WRA Annual Picnic | July | July | Kent, WA | West Fenwick | N/A | WRA Board | N/A |
Link: Printable WRA 2023/2024 Calendar
WRA 2022/2023 Tournament Calendar
Title | Date Start | Date End | City | Venue | Sanctioned? | Tournament Director | Register / Results |
2022 Fall Classic | 11/19 | 11/19 | Bellingham, WA | BAC | Yes | Brian Porter | |
11th Annual Play for the Kids | 12/10 | 12/10 | Puyallup, WA | LA Fitness | No | Don Weidman | None |
Vancouver Shootout #1 | 12/17 | 12/17 | Vancouver, WA | Club Green Meadows | No | Randy | None |
Winter Singles Shootout | 1/17 | 1/17 | Kent, WA | Kent Commons | Yes | David Stob | |
WA State Championships | 1/28 | 1/29 | Seattle, WA | WAC | Yes | WRA Board | |
NW Open | 3/17 | 3/19 | Bellingham, WA | BAC | Yes | Brian Porter | |
Spring Ahead Doubles Shootout | 4/15 | 4/15 | Kent, WA | Kent Commons | Yes | Yen-Vy Van | |
MLT Shootout #2 | 4/29 | 4/29 | Mount Lake Terrace, WA | MLT Rec Center | No | Donna | donnajeff616@gmail.com |
SCORE | 5/19 | 5/21 | Spokane, WA | Spokane Club (Downtown) | Yes | Rich Carver | Moved to next season |
If you would like to print out a copy you can click the below link (redirects to Microsoft Onedrive in the browser). For the most up-to-date information for all Washington State Racquetball tournaments please follow the WRA Facebook Page.
Link: Printable WRA 2022/2023 Calendar